| Picture | ID ![]() ![]() |
Morph | Sex ![]() ![]() |
Hatch ![]() ![]() |
Weight ![]() ![]() |
Price ![]() ![]() |
|---|---|---|---|---|---|---|
| 700 | Bold Stripe | Female | 2010-09-14 | 34.9 grams | $ 195.00 | |
|
|
||||||
| 699 | Bold Stripe | Female | 2010-09-14 | 45.0 grams | $ 250.00 | |
|
|
||||||
| 717 | Bold Stripe Mack Snow | Female | 2010-09-18 | 49.1 grams | $ 150.00 | |
|
|
||||||
| 570 | Mack Snow Tremper het RAPTOR | Female | 2010-07-11 | 23.4 grams | $ 90.00 | |
|
|
||||||
| 609 | RADAR | Female | 2010-07-30 | 28.5 grams | $ 350.00 | |
|
|
||||||
| 556 | Striped Mack Snow het Bell | Female | 2010-06-20 | 22.1 grams | $ 65.00 | |
|
|
||||||
| AFTZ02 | Zero | Female | 2010-10-05 | 40.0 grams | $ 395.00 | |
| Regen Tail | ||||||
|
|
||||||
Please register or log in.
All weights updated 03/03/2011 |
||
| ||
ph = possible het
All weights updated 03/03/2011
Terms
|
ph = possible het TS Male and TS Female: For more information on temperature sexing please click on the following link and scroll down and read the section "Reproduction": http://en.wikipedia.org/wiki/Leopard_gecko#Reproduction |










